Cryogenic Liquid Storage Tank
Cryogenic liquid storage tank is for double wall,vertical (horizontal) structure, adopt vacuum powder insulation, with the advantage of compact structure, low daily evaporation rate small footprint centralized control safe,reliable, easy operation and maintenance.
LNG tank is a professional product for storing liquefied natural gas which is widely used in energy,metallurgy,chemical,food, aquaculture and other fields.
Details Display
Product Introduction:
Cryogenic liquid storage tank is for double wall,vertical (horizontal) structure, adopt vacuum powder insulation, with the advantage of compact structure, low daily evaporation rate small footprint centralized control safe,reliable, easy operation and maintenance.
LNG tank is a professional product for storing liquefied natural gas which is widely used in energy,metallurgy,chemical,food, aquaculture and other fields.
Model | Working medium | Volume(m) | Working pressure (MPa) | Outline Size(mm) | Net Weight(KG) | Type |
ZFL-10/0.8 | LNG | 10 | 0.8 | Ф2400*5691 | 5378 | Vertical/Horizontal |
ZFL-20/0.8 | 20 | Ф2500*8756 | 8255 | |||
ZFL-30/0.8 | 30 | Ф2600*10632 | 11540 | |||
ZFL-50/0.8 | 50 | Ф3200*11050 | 15538 | |||
ZFL-60/0.8 | 60 | Ф3200*12570 | 20710 | |||
ZFL-100/1.2 | 100 | 1.2 | Ф3400*17154 | 38170 |
Model | Working Medium | Volume(M3) | Weight | Size(mm) | Working Pressure |
CFL-5/0.8 | LO2/LAR/LN2 | 5 | 3412 | Φ2000*5130 | 0.8MPa |
CFL-10/0.8 | 10 | 5378 | Φ2100*7170 | ||
CFL-15/0.8 | 15 | 6415 | Φ2500*6912 | ||
CFL-20/0.8 | 20 | 8673 | Φ3000*6100 | ||
CFL-30/0.8 | 30 | 12899 | Φ2900*8870 | ||
CFL-50/0.8 | 50 | 18960 | Φ3100*12058 | ||
CFL-100/0.8 | 100 | 34480 | Φ3600*15947 | ||
CFL-150/0.8 | 150 | 53500 | Φ3600*23000 | ||
CFL-200/0.8 | 200 | 65500 | Φ3924*26000 | ||
CFL-5/1.6 | 5 | 3945 | Φ2000*5130 | ||
CFL-10/1.6 | 10 | 6787 | Φ2000*7895 | 1.6MPa | |
CFL-15/1.6 | 15 | 8628 | Φ2400*7552 | ||
CFL-20/1.6 | 20 | 10744 | Φ2400*9371 | ||
CFL-25/1.6 | 25 | 13500 | Φ2700*8980 | ||
CFL-30/1.6 | 30 | 14640 | Φ2700*10310 | ||
CFL-40/1.6 | 40 | 19884 | Φ3100*9985 | ||
CFL-50/1.6 | 50 | 23370 | Φ3100*12058 | ||
CFL-100/1.6 | 100 | 44050 | Φ3400*17930 |
Related Products